Name | Rating | Details |
---|---|---|
A Certain Magical Index | 2008-2009, TV, 24 episodes | |
A Certain Magical Index II | 2010-2011, TV, 24 episodes | |
A Certain Scientific Railgun | 2009-2010, TV, 24 episodes; 2010, DVD, 1 OVA | |
Akira | 1988, Movie, 124 minutes | |
Angel Beats! | 2010, TV, 13 episodes | |
Animatrix, The | 2003, OVA, 9 episodes | |
Ayakashi | 2007-2008, TV, 12 episodes | |
Ayakashi – Samurai Horror Tales | 2006, TV, 11 episodes | |
Baccano! | 2007, TV, 13 episodes; 2008, DVD, 3 episodes | |
Bakemonogatari | 2009, TV, 12 episodes; 2009-2010, DVD, 3 episodes | |
Berserk | 1997-1998, TV, 25 episodes | |
Black Lagoon | 2006, TV, 12 episodes | |
Black Lagoon: Roberta’s Blood Trail | 2010-2011, OVA, 5 episodes | |
Black Lagoon: Second Barrage | 2006, TV, 12 episodes | |
Blood+ | 2005-2006, TV, 50 episodes | |
Blue Exorcist | 2011, TV, 25 episodes | |
Broken Blade | 2010-2011, OVA, 6 episodes | |
CANAAN | 2009, TV, 13 episodes | |
Casshern Sins | 2008-2009, TV, 24 episodes | |
Cencoroll | 2009, Movie, 30 minutes | |
Ceres, Celestial Legend | 2000, TV, 24 episodes | |
Clannad | 2007-2008, TV, 22 + 1 episodes; 2008, OVA, 1 episode | |
Claymore | 2007, TV, 26 episodes | |
Code Geass: Lelouch of the Rebellion | 2006-2007, TV, 25 episodes | |
Cowboy Bebop | 1988-1999, TV, 26 episodes | |
Cowboy Bebop: The Movie – Knockin’ on Heavens Door | 2001, Movie, 120 minutes | |
Dance in the Vampire Bund | 2010, TV, 12 episodes | |
Darker Than Black | 2007, TV, 26 episodes | |
Darker Than Black: Ryūsei no Gemini | 2009, TV, 12 episodes | |
Deadman Wonderland | 20011, TV, 12 episodes | |
Death Note | 2006-2007, TV, 37 episodes | |
Dennō Coil | 2007, TV, 26 episodes | |
Disappearance of Haruhi Suzumiya, The | 2010, Movie, 163 minutes | |
Dragon Ball Kai | 2009-2011, TV, 97 episodes | |
Durarara!! | 2010, TV, 24 episodes | |
Eden of the East | 2009, TV, 11 episodes | |
Eden of The East the Movie I: The King of Eden | 2009, Movie, 82 minutes | |
Eden of The East the Movie II: Paradise Lost | 2010, Movie, 93 minutes | |
Ef – A Tale of Memories | 2007, TV, 12 episodes | |
Elfen Lied | 2004, TV, 13 episodes; 2005, OVA, 1 episode | |
Ergo Proxy | 2006, TV, 23 episodes | |
Fate/Stay Night | 2006, TV, 24 episodes | |
FLCL | 2000-2001, OVA, 6 episodes | |
Fractale | 2011, TV, 11 episodes | |
Fullmetal Alchemist | 2003-2004, TV, 51 episodes | |
Fullmetal Alchemist: Brotherhood | 2009-2010, TV, 64 episodes | |
Fullmetal Alchemist: The Movie – Conqueror of Shambala | 2005, Movie, 105 minutes | |
Gankutsuou: The Count of Monte Cristo | 2004-2005, TV, 24 episodes | |
Ghost Hound | 2007-2008, TV, 22 episodes | |
Ghost Hunt | 2006-2007, TV, 25 episodes | |
Ghost in the Shell: S.A.C. Second Gig | 2002-2003, TV, 26 episodes | |
Ghost in the Shell: Stand Alone Complex | 2004-2005, TV, 26 episodes | |
Gilgamesh | 2003-2004, TV, 26 episodes | |
Girl Who Leapt Through Time, The | 2006, Movie, 98 minutes | |
Gosick | 2010-2011, TV, 24 episodes | |
Gungrave | 2003-2004, TV, 26 episodes | |
Gunslinger Girl | 2003-2004, TV, 13 episodes | |
Haibane Renmei | 2002, TV, 13 episodes | |
Hellsing | 2001-2002, TV, 13 episodes | |
Highschool of the Dead | 2010, TV, 12 episodes | |
Katanagatari | 2010, TV, 12 episodes | |
La Maison en Petits Cubes | 2008, Movie, 12 minutes | |
Last Exile | 2003, TV, 26 episodes | |
Le Chevalier D’Eon | 2006-2007, TV, 24 episodes | |
Mawaru Penguin Drum | 2011, TV, 24 episodes | |
Melancholy of Haruhi Suzumiya, The | 2006, TV, 14 episodes | |
Melancholy of Haruhi Suzumiya 2, The | 2009, TV, 14 additional episodes | |
Monster | 2004-2005, TV, 74 episodes | |
Moribito – Guardian of the Spirit | 2007, TV, 26 episodes | |
Mushishi | 2005-2006, TV, 26 episodes | |
The Mystic Archives of Dantalian | 2011, TV, 12 episodes | |
Nausicaa of the Valley of the Wind | 1984, Movie, 116 minutes | |
Neon Genesis Evangelion | 1995-1996, TV, 26 episodes | |
Neon Genesis Evangelion – The End of Evangelion | 1997, Movie, 97 Minutes | |
Ninja Scroll | 1993, Movie, 94 minutes | |
No. 6 | 2011, TV, 11 episodes | |
Occult Academy | 2010, TV, 13 episodes | |
Origin – Spirits of the Past | 2006, Movie, 94 minutes | |
Outlaw Star | 1998, TV, 26 episodes | |
Paranoia Agent | 2004, TV, 13 episodes | |
Phantom – Requiem for the Phantom | 2009, TV, 26 episodes | |
Planetes | 2003-2004, TV, 26 episodes | |
Princess Mononoke | 1997, Movie, 133 minutes | |
Psychic Detective Yakumo | 2010, TV, 13 episodes | |
Pumpkin Scissors | 2006-2007, TV, 24 episodes | |
Rainbow: Nisha Rokubou no Shichinin | 2010, TV, 26 episodes | |
Read or Die | 2001-2002, OVA, 3 episodes | |
Rental Magica | 2007-2008, TV, 24 episodes | |
Requiem from the Darkness | 2003, TV, 13 episodes | |
RIN – Daughters of Mnemosyne | 2008, OVA, 6 episodes | |
R.O.D. – The TV | 2003-2004, TV, 26 episodes | |
s-CRY-ed | 2001, TV, 26 episodes | |
Samurai Champloo | 2004-2005, TV, 26 episodes | |
Samurai X – Trust and Betrayal | 1999, OVA, 4 episodes | |
Sayonara Zetsubō Sensei | 2007, TV, 12 episodes | |
Scrapped Princess | 2003, TV, 24 episodes | |
Serial Experiments Lain | 1998, TV, 13 episodes | |
Shakugan no Shana | 2005-2006, TV, 24 episodes | |
Shigurui: Death Frenzy | 2007, TV, 12 episodes | |
Shiki | 2010, TV, 24 episodes | |
The Sky Crawlers | 2008, Movie, 121 minutes | |
Slayers | 1995, TV, 26 episodes | |
Soul Eater | 2008-2009, TV, 51 episodes | |
Spice and Wolf | 2008, TV, 12 + 1 episodes | |
Spice and Wolf II | 2009, TV, 12 episodes | |
Spirited Away | 2001, Movie, 125 minutes | |
Steins:Gate | 2011, TV, 25 episodes | |
Summer Wars | 2009, Movie, 114 minutes | |
Sword of the stranger | 2008, Movie, 142 minutes | |
Tales From Earthsea | 2006, Movie, 116 minutes | |
Tengen Toppa Gurren Lagann | 2007, TV, 27 episodes | |
Texhnolyze | 2003, TV, 22 episodes | |
Tiger & Bunny | 2011, TV, 25 episodes | |
Tokyo Magnitude 8.0 | 2009, TV, 11 episodes | |
Tsukihime, Lunar Legend | 2003, TV, 12 episodes | |
Trigun | 1998, TV, 26 episodes | |
Trinity Blood | 2005, TV, 24 episodes | |
Twelve Kingdoms, The | 2002-2003, TV, 45 episodes | |
Usagi Drop | 2011, TV, 11 episodes | |
Utawarerumono | 2006, TV, 26 episodes | |
Valkyria Chronicles | 2009, TV, 26 episodes | |
Vision of Escaflowne, The | 1996, TV, 26 episodes | |
Voices of a Distant Star | 2002, OVA, 1 episode | |
Welcome to the NHK | 2006, TV, 24 episodes | |
Witch Hunter Robin | 2002, TV, 26 episodes | |
Wolf’s Rain | 2003, TV, 26 episodes; 2004, OVA, 4 episodes | |
Zombie-Loan | 2007, TV, 11 episodes |
Last updated: 09 April 2012